Portfolio GSC sweep

2026-07-13 · weekly cadence — three-property GSC snapshot over the last 90 days.


Status

Property Queries Impressions Clicks Status
sc-domain:dare.co.uk 309 2,190 1 🟢 active
sc-domain:dogwood.house 4 12 0 🟢 first signal (low volume)
sc-domain:audreyinc.com 58 222 1 🟢 active

Top queries per property (impressions, last 90d)

sc-domain:dare.co.uk

Query Clicks Impressions CTR Pos
call the ball 0 337 0.0% 10.2
call the ball meaning 0 262 0.0% 12.7
tilting at windmills 0 246 0.0% 21.5
a day at elbulli 0 110 0.0% 3.4
fighting windmills 0 49 0.0% 15.1
site:dare.co.uk 0 42 0.0% 39.8
a day at elbulli book 0 41 0.0% 9.9
call the ball top gun 0 41 0.0% 11.2
calling the ball 0 37 0.0% 9.1
monticello dam 0 35 0.0% 42.0

sc-domain:dogwood.house

Query Clicks Impressions CTR Pos
dogwood house 0 7 0.0% 53.3
dogwood home 0 2 0.0% 81.5
the dogwood house 0 2 0.0% 22.5
dogwood properties 0 1 0.0% 79.0

sc-domain:audreyinc.com

Query Clicks Impressions CTR Pos
audrey silk 0 53 0.0% 10.3
audrey magazine 0 19 0.0% 9.9
audrey lam 0 17 0.0% 13.3
audrey scarf 0 12 0.0% 8.2
audrey contact 0 11 0.0% 8.5
audrea inc 0 9 0.0% 11.7
audrey company 0 6 0.0% 5.8
audrey design 0 6 0.0% 6.7
audrey loja online 0 5 0.0% 38.4
audrey 3 1 0 4 0.0% 39.0

Pulled 2026-07-13 11:30 UTC via gsc_weekly_sweep.py. Per-property reports written alongside.

Source: portfolio_gsc_sweep_2026-07-13.md · Rendered
Built with — component scripts