Portfolio GSC sweep

2026-07-06 · weekly cadence — three-property GSC snapshot over the last 90 days.


Status

Property Queries Impressions Clicks Status
sc-domain:dare.co.uk 296 2,034 1 🟢 active
sc-domain:dogwood.house 4 12 0 🟢 first signal (low volume)
sc-domain:audreyinc.com 52 200 1 🟢 active

Top queries per property (impressions, last 90d)

sc-domain:dare.co.uk

Query Clicks Impressions CTR Pos
call the ball 0 299 0.0% 10.1
call the ball meaning 0 253 0.0% 12.8
tilting at windmills 0 229 0.0% 21.4
a day at elbulli 0 109 0.0% 3.4
fighting windmills 0 47 0.0% 13.1
a day at elbulli book 0 40 0.0% 9.8
call the ball top gun 0 38 0.0% 11.3
site:dare.co.uk 0 35 0.0% 47.6
calling the ball 0 34 0.0% 9.2
monticello dam 0 33 0.0% 41.5

sc-domain:dogwood.house

Query Clicks Impressions CTR Pos
dogwood house 0 7 0.0% 53.3
dogwood home 0 2 0.0% 81.5
the dogwood house 0 2 0.0% 22.5
dogwood properties 0 1 0.0% 79.0

sc-domain:audreyinc.com

Query Clicks Impressions CTR Pos
audrey silk 0 52 0.0% 10.3
audrey magazine 0 17 0.0% 9.4
audrey lam 0 13 0.0% 13.1
audrey scarf 0 12 0.0% 8.2
audrey contact 0 11 0.0% 8.5
audrea inc 0 9 0.0% 11.7
audrey company 0 6 0.0% 5.8
audrey loja online 0 5 0.0% 38.4
audrey 3 1 0 4 0.0% 39.0
audrey brand 0 4 0.0% 22.8

Pulled 2026-07-06 11:30 UTC via gsc_weekly_sweep.py. Per-property reports written alongside.

Source: portfolio_gsc_sweep_2026-07-06.md · Rendered
Built with — component scripts