Harvest pull — Wednesday 20 May 2026
Pulled 13:01 EDT via harvest_pull.py against api.harvestapp.com/v2. Identity, projects, time entries, expenses, and uninvoiced rollups. Read-only. Source-of-truth: Harvest.
Identity
- Account: 1264890 · Business Operations dan@dare.co.uk
- Default hourly rate: $175.00 · timezone Eastern Time (US & Canada) · weekly capacity 40.00h
- Active: True
Active projects (6)
| ID | Client / Project | Hours · this month | Billable · MTD | Hours · this quarter | Portfolio surface |
|---|---|---|---|---|---|
| 43732107 | Dogwood / Dog Boarding | 0.00h | $0.00 | 0.00h | dogwood.house |
| 40625791 | Freelance / Business Expenses | 0.00h | $0.00 | 0.00h | dare.co.uk |
| 11065170 | Household / Family | 0.00h | $0.00 | 0.00h | — |
| 11229976 | Properties / Brooklyn | 0.00h | $0.00 | 0.00h | — |
| 11230194 | Properties / London | 0.00h | $0.00 | 0.00h | — |
| 10604609 | Properties / Pennsylvania | 0.00h | $0.00 | 0.00h | pa.gf.cx |
Cross-portfolio mapping
How each Harvest project maps onto a portfolio surface. Used by future harvest_push.py to know which project a session report’s work belongs to. Edit ~/bin/harvest_project_map.json to refresh.
| Harvest ID | Client / Project | Surface | Note |
|---|---|---|---|
| 10604609 | Properties / Pennsylvania | pa.gf.cx | New Hope PA home operating system — equipment, vehicles, ebay-seller, claims |
| 11229976 | Properties / Brooklyn | (no surface yet) | No portfolio surface yet — Brooklyn-specific records would land here if/when needed |
| 11230194 | Properties / London | (no surface yet) | No portfolio surface yet — London-specific records would land here if/when needed |
| 43732107 | Dogwood / Dog Boarding | dogwood.house | Dogwood premium dog-boarding service work — content, agent-discoverability, bookings |
| 40625791 | Freelance / Business Expenses | dare.co.uk | Catch-all for dare consulting + Audrey commerce flywheel + business-level expenses |
| 11065170 | Household / Family | (no surface yet) | Personal/household admin — BBQ research, claim maintenance, day-to-day life |
This week — 2026-05-18 → 2026-05-24
- Total hours: 0.00h · Billable: $0.00
No time entries in this window.
This month — 2026-05-01 → 2026-05-31
- Total hours: 0.00h · Billable: $0.00
No time entries in this window.
This quarter — 2026-04-01 → 2026-06-30
- Total hours: 0.00h · Billable: $0.00
No time entries in this window.
Recent time entries — last 7 days
No entries logged in the last 7 days.
Recent expenses — last 30 days
- 16 expenses · total $1,662.54
| Date | Project | Category | Amount | Bill? | Note |
|---|---|---|---|---|---|
| 2026-05-18 | Household / Family | Car Fuel | $80.00 | · | LR4 |
| 2026-05-16 | Household / Family | Food Shopping | $78.00 | · | Giant |
| 2026-05-12 | Household / Family | Car Fuel | $81.84 | · | LR4 |
| 2026-05-11 | Household / Family | Consumables | $70.00 | · | Water Salts |
| 2026-05-11 | Household / Family | Food Shopping | $153.00 | · | TJ |
| 2026-05-11 | Household / Family | Car Fuel | $79.00 | · | BMW |
| 2026-05-10 | Household / Family | Entertainment | $156.88 | · | Mother’s Day |
| 2026-05-06 | Household / Family | Car Fuel | $83.00 | · | LR4 |
| 2026-05-05 | Household / Family | Web Services | $41.32 | · | Monthly Apple One Subscription x 12 months |
| 2026-05-02 | Household / Family | Entertainment | $50.00 | · | Brunch |
| 2026-04-30 | Household / Family | Food Shopping | $342.00 | · | Costco |
| 2026-04-30 | Household / Family | Car Fuel | $78.00 | · | LR4 |
| 2026-04-24 | Household / Family | Gardening | $49.50 | · | Watering App via eBay |
| 2026-04-23 | Household / Family | Car Fuel | $84.00 | · | LR4 |
| 2026-04-23 | Household / Family | Food Shopping | $206.00 | · | Costco |
| 2026-04-23 | Freelance / Business Expenses | Gardening | $30.00 | · | Watering x3 |
Uninvoiced
No uninvoiced amounts.
Generated by ~/bin/harvest_pull.py · project map at ~/bin/harvest_project_map.json · raw JSON sidecar at ~/Downloads/harvest_pull_2026-05-20.json · re-run any time, idempotent.