# Performance trend — https://www.audreyinc.com

_CrUX p75 real-user data · pulled 2026-05-24 · 90-day comparison anchored on the oldest available weekly collection._

## Mobile

_Source: **PSI Lighthouse lab** (synthetic, single-run · CrUX field data not available — origin below traffic threshold). Lab Performance score: **91/100**._

| Metric | Current | Status | vs ~90d ago | vs last week |
|---|---:|---|---|---|
| **FCP** | 909ms | 🟢 GOOD | — | — |
| **LCP** | 3.02s | 🟡 NEEDS IMPROVEMENT | — | — |
| **CLS** | 0.071 | 🟢 GOOD | — | — |
| **INP** | 0ms | 🟢 GOOD | — | — |
| **TTFB** | 4ms | 🟢 GOOD | — | — |

## Desktop

_Source: **PSI Lighthouse lab** (synthetic, single-run · CrUX field data not available — origin below traffic threshold). Lab Performance score: **95/100**._

| Metric | Current | Status | vs ~90d ago | vs last week |
|---|---:|---|---|---|
| **FCP** | 266ms | 🟢 GOOD | — | — |
| **LCP** | 1.38s | 🟢 GOOD | — | — |
| **CLS** | 0.027 | 🟢 GOOD | — | — |
| **INP** | 58ms | 🟢 GOOD | — | — |
| **TTFB** | 3ms | 🟢 GOOD | — | — |


---
_Generated by `~/bin/dare_perf_trend.py` · raw payload in the JSON sidecar · source: Chrome UX Report (CrUX) History API · re-run any time, idempotent._