# Performance trend — https://www.audreyinc.com

_CrUX p75 real-user data · pulled 2026-05-23 · 90-day comparison anchored on the oldest available weekly collection._

## Mobile

_Source: **PSI Lighthouse lab** (synthetic, single-run · CrUX field data not available — origin below traffic threshold). Lab Performance score: **73/100**._

| Metric | Current | Status | vs ~90d ago | vs last week |
|---|---:|---|---|---|
| **FCP** | 1.24s | 🟢 GOOD | — | — |
| **LCP** | 6.58s | 🔴 POOR | — | — |
| **CLS** | 0.071 | 🟢 GOOD | — | — |
| **INP** | 1ms | 🟢 GOOD | — | — |
| **TTFB** | 3ms | 🟢 GOOD | — | — |

## Desktop

_Source: **PSI Lighthouse lab** (synthetic, single-run · CrUX field data not available — origin below traffic threshold). Lab Performance score: **91/100**._

| Metric | Current | Status | vs ~90d ago | vs last week |
|---|---:|---|---|---|
| **FCP** | 262ms | 🟢 GOOD | — | — |
| **LCP** | 1.68s | 🟢 GOOD | — | — |
| **CLS** | 0.027 | 🟢 GOOD | — | — |
| **INP** | 70ms | 🟢 GOOD | — | — |
| **TTFB** | 4ms | 🟢 GOOD | — | — |


---
_Generated by `~/bin/dare_perf_trend.py` · raw payload in the JSON sidecar · source: Chrome UX Report (CrUX) History API · re-run any time, idempotent._