Ideas
Performance trend — https://bookings.audreyinc.com
CrUX p75 real-user data · pulled 2026-05-20 · 90-day comparison anchored on the oldest available weekly collection.
Mobile
Source: PSI Lighthouse lab (synthetic, single-run · CrUX field data not available — origin below traffic threshold). Lab Performance score: 80/100.
| Metric | Current | Status | vs ~90d ago | vs last week |
|---|---|---|---|---|
| FCP | 3.61s | 🔴 POOR | — | — |
| LCP | 3.61s | 🟡 NEEDS IMPROVEMENT | — | — |
| CLS | 0.096 | 🟢 GOOD | — | — |
| INP | 0ms | 🟢 GOOD | — | — |
| TTFB | 2ms | 🟢 GOOD | — | — |
Desktop
Source: PSI Lighthouse lab (synthetic, single-run · CrUX field data not available — origin below traffic threshold). Lab Performance score: 98/100.
| Metric | Current | Status | vs ~90d ago | vs last week |
|---|---|---|---|---|
| FCP | 850ms | 🟢 GOOD | — | — |
| LCP | 850ms | 🟢 GOOD | — | — |
| CLS | 0.003 | 🟢 GOOD | — | — |
| INP | 0ms | 🟢 GOOD | — | — |
| TTFB | 1ms | 🟢 GOOD | — | — |
Generated by ~/bin/dare_perf_trend.py · raw payload in the JSON sidecar · source: Chrome UX Report (CrUX) History API · re-run any time, idempotent.