Ideas
Performance trend — https://beta.dogwood.house
CrUX p75 real-user data · pulled 2026-05-29 · 90-day comparison anchored on the oldest available weekly collection.
Mobile
Source: PSI Lighthouse lab (synthetic, single-run · CrUX field data not available — origin below traffic threshold). Lab Performance score: 99/100.
| Metric | Current | Status | vs ~90d ago | vs last week |
|---|---|---|---|---|
| FCP | 781ms | 🟢 GOOD | — | — |
| LCP | 1.96s | 🟢 GOOD | — | — |
| CLS | 0.003 | 🟢 GOOD | — | — |
| INP | 0ms | 🟢 GOOD | — | — |
| TTFB | 1ms | 🟢 GOOD | — | — |
Desktop
Source: PSI Lighthouse lab (synthetic, single-run · CrUX field data not available — origin below traffic threshold). Lab Performance score: 100/100.
| Metric | Current | Status | vs ~90d ago | vs last week |
|---|---|---|---|---|
| FCP | 285ms | 🟢 GOOD | — | — |
| LCP | 486ms | 🟢 GOOD | — | — |
| CLS | 0.005 | 🟢 GOOD | — | — |
| INP | 0ms | 🟢 GOOD | — | — |
| TTFB | 1ms | 🟢 GOOD | — | — |
Generated by ~/bin/dare_perf_trend.py · raw payload in the JSON sidecar · source: Chrome UX Report (CrUX) History API · re-run any time, idempotent.