dare.co.uk — GSC top pages (90d)

Property: https://www.dare.co.uk/ · Window: last 90 days · URLs: 216

TL;DR

Impression distribution

Bucket URLs
1000+ impressions 3
100-999 impressions 7
10-99 impressions 40
1-9 impressions 166

Top 50 — best by impressions

# URL Imp Clk CTR Avg pos
1 /observations/call-the-ball/ 2,250 4 0.18% 5.5
2 /observations/tilting-at-windmills/ 1,180 0 0.00% 34.3
3 / 1,134 0 0.00% 20.7
4 /observations/knots-and-ties/ 275 1 0.36% 28.7
5 /books/a-day-at-el-bulli/ 244 0 0.00% 13.9
6 /cinema/agent-provocateur-frankly-says-love-me-tender-or-else/ 209 7 3.35% 15.7
7 /fine-arts/red-text-on-a-black-background/ 206 2 0.97% 14.5
8 /architecture/ken-adam-war-room-sketch-dr-strangelove/ 123 2 1.63% 19.8
9 /people/will-lyman-pbs-series-narrator/ 121 1 0.83% 32.5
10 /observations/daring-class/ 105 0 0.00% 64.5
11 /writing/bravura/ 80 0 0.00% 7.2
12 /cinema/hans-zimmer-inception-interview/ 72 0 0.00% 22.2
13 /observations/monticello-dam/ 65 0 0.00% 48.0
14 /daring-acts/2050-at-the-saatchi-gallery/ 63 0 0.00% 50.5
15 /people/keira-knightley/ 62 0 0.00% 50.2
16 /architecture/blobism/ 61 0 0.00% 24.0
17 /cinema/cool-hand-luke-wisdom/ 57 0 0.00% 10.9
18 /fine-arts/nobuyoshi-araki/ 57 0 0.00% 6.1
19 /culture-means-thriving-teams/archive/ 43 0 0.00% 12.1
20 /industrial-design/jock-kinneir-and-margaret-calvert-1958-motorway-signs/ 33 0 0.00% 53.5
21 /observations/richard-branson-mind-map/ 29 1 3.45% 6.4
22 /observations/fruit-numbering-cheat-codes/ 29 0 0.00% 54.5
23 /observations/citi-logo-designed-by-paula-scher/ 27 0 0.00% 19.9
24 /observations/volvo-backwards/ 26 1 3.85% 8.4
25 /photography/411-uxu-ferrari-250-gt-swb/ 26 0 0.00% 59.3
26 /cinema/stasis/ 24 1 4.17% 8.9
27 /narrative/black-hawk-down-last-speech/ 24 0 0.00% 9.8
28 /observations/hawk-symbolism/ 22 0 0.00% 53.3
29 /observations/the-15-things-charles-and-ray-teach-us/ 21 1 4.76% 6.3
30 /cinema/tony-notarberardino/ 19 0 0.00% 5.2
31 /fine-arts/woody-allen-and-jean-luc-godard/ 19 0 0.00% 6.5
32 /products/omega-seamaster-special-forces/ 19 0 0.00% 24.1
33 /observations/nine-principles-of-miyamoto/ 18 0 0.00% 8.5
34 /photography/8087/ 18 0 0.00% 7.8
35 /cinema/christopher-nolan-short-films/ 17 0 0.00% 13.2
36 /people/be-creative-with-donald-mackinnon/ 16 0 0.00% 12.9
37 /albums/worldizing-sound-walter-murch/ 15 0 0.00% 9.4
38 /cinema/high-voltage-danger-on-powerlines/ 15 0 0.00% 7.9
39 /places/sao-paulo-shot-of-cashasa-at-mocoto-restaurante/ 15 0 0.00% 15.9
40 /architecture/greg-lynn-new-city/ 13 1 7.69% 52.5
41 /observations/smoky-eyes-makeup-magnificent-styling/ 12 0 0.00% 6.0
42 /photography/really-gucci-you-think/ 12 0 0.00% 14.0
43 /user-interface/spectrum-of-user-experience/ 12 0 0.00% 22.2
44 /archive/cloud-cuckoo/ 11 0 0.00% 6.4
45 /people/insights-with-data-hans-rosling/ 11 0 0.00% 48.0
46 /photography/mario-testino-shoots-versace-with-gisele-bunchen/ 11 0 0.00% 14.2
47 /architecture/environa-studio/ 10 0 0.00% 19.3
48 /architecture/richard-meier-models-in-long-island-city-warehouse/ 10 0 0.00% 7.9
49 /people/dan-sellars/ 10 0 0.00% 6.2
50 /photography/steve-howdle/ 10 0 0.00% 10.6

Bottom 10 — long-tail URLs (166+ more in the same shape)

URL Imp Avg pos
/photography/vestmanna-cliffs/ 1 25.0
/places/eyjafjallajokull-volcano/ 1 50.0
/products/audreyinc-launches-ecommerce-shop/ 1 6.0
/products/mountain-truck/ 1 48.0
/products/name-your-own-price-product/ 1 68.0
/products/pure-excitement/ 1 40.0
/psychology/bach-brain/ 1 64.0
/user-interface/tv-title-safe-for-vista/ 1 20.0
/wp-content/uploads/al_opt_content/IMAGE/edge.dare.co.uk//wp/keira-in-gq-2012.jpeg.bv_resized_mobile.jpeg.bv.webp?bv_host=edge.dare.co.uk 1 40.0
/wp-content/uploads/al_opt_content/IMAGE/edge.dare.co.uk//wp/lajetee.jpg.bv_resized_mobile.jpg.bv.webp?bv_host=edge.dare.co.uk 1 12.0

Three things worth chewing on

  1. /observations/call-the-ball/ is the runaway winner (2,250 imp, position 5.5) but converting at only 0.2%. People see it, don’t click. The title/snippet probably isn’t selling the click — page ranks well, but Google is showing it for queries where dare.co.uk’s framing isn’t the obvious answer. Snippet review opportunity.
  2. Best-converting pages sit at middle positions. /cinema/agent-provocateur-... at position 15.7 (page 2) converts 3.3%. When dare-style titles match the query, intent is high. Position improvements here would compound directly.
  3. 77% of indexed URLs earn <10 impressions in 90 days — the migrated-content tail. Most are the legacy WP archive, indexed but rarely surfacing. Not a problem to fix; just the natural shape of an old archive site.

Generated 2026-05-08 06:33 from /Users/dansellars/Downloads/dare_gsc_cache/2026-05-07_90d.json.

Source: dare_gsc_top_pages_2026-05-08.md · Rendered 2026-05-11 20:34