THRESHOLD VARIANCE REVIEW · 2026-05-17
Distribution of |delta| per metric across 90 day-over-day pairs in ~/Downloads/dare_analytics_cache/.
| Metric | Pref dir | n | p50 | p90 | p99 | 0.3% | 0.5% | 1.0% | 2.0% |
|---|---|---|---|---|---|---|---|---|---|
| % of moves < threshold (would show →) | |||||||||
| Requests | up | 10 | 26.55% | 57.42% | 1551.77% | 0% | 10% | 10% | 10% |
| Page views | up | 10 | 21.28% | 158.21% | 894.63% | 0% | 0% | 0% | 10% |
| Unique visitors | up | 10 | 14.70% | 53.60% | 853.91% | 0% | 0% | 0% | 10% |
| Bandwidth | neutral | 10 | 59.77% | 179.41% | 1498.46% | 10% | 10% | 10% | 10% |
| Threats blocked | up | 10 | 59.02% | 752.00% | 11082.19% | 0% | 0% | 0% | 0% |
| Cache hit rate | up | 10 | 7.47% | 22.86% | 39.26% | 0% | 0% | 10% | 10% |
| 4xx share | down | 10 | 11.50% | 55.74% | 79.77% | 0% | 0% | 10% | 20% |
| 5xx share | down | 10 | 25.99% | 656.00% | 1114.70% | 0% | 0% | 0% | 10% |
| 404 count | down | 10 | 14.25% | 41.97% | 1932.72% | 10% | 10% | 10% | 20% |
Source: ~/Downloads/dare_arrows_threshold_review.py.
Latest snapshot: 2026-05-03 → 2026-05-16.