Top search queries · sc-domain:audreyinc.com
Property: sc-domain:audreyinc.com
Window: last 90 days (ending 2026-07-13)
Rows returned: 58
Total impressions: 222
Total clicks: 1
Aggregate CTR: 0.45%
Top 30 queries by impressions
| Query | Clicks | Impressions | CTR | Avg Position |
|---|---|---|---|---|
| audrey silk | 0 | 53 | 0.0% | 10.3 |
| audrey magazine | 0 | 19 | 0.0% | 9.9 |
| audrey lam | 0 | 17 | 0.0% | 13.3 |
| audrey scarf | 0 | 12 | 0.0% | 8.2 |
| audrey contact | 0 | 11 | 0.0% | 8.5 |
| audrea inc | 0 | 9 | 0.0% | 11.7 |
| audrey company | 0 | 6 | 0.0% | 5.8 |
| audrey design | 0 | 6 | 0.0% | 6.7 |
| audrey loja online | 0 | 5 | 0.0% | 38.4 |
| audrey 3 1 | 0 | 4 | 0.0% | 39.0 |
| audrey brand | 0 | 4 | 0.0% | 22.8 |
| audrey collection | 0 | 4 | 0.0% | 19.0 |
| scarf animal | 0 | 4 | 0.0% | 48.8 |
| scarf with animals | 0 | 4 | 0.0% | 50.2 |
| audrey home fashion | 1 | 3 | 33.3% | 10.0 |
| audree | 0 | 3 | 0.0% | 52.3 |
| audrey finn | 0 | 3 | 0.0% | 1.0 |
| audrey lane jewelry | 0 | 3 | 0.0% | 43.7 |
| agatha scarf | 0 | 2 | 0.0% | 1.0 |
| aubrey inc | 0 | 2 | 0.0% | 35.5 |
| audrey 3 | 0 | 2 | 0.0% | 43.0 |
| audrey and biscotti textiles | 0 | 2 | 0.0% | 4.0 |
| audrey bags | 0 | 2 | 0.0% | 68.5 |
| audrey contente | 0 | 2 | 0.0% | 23.5 |
| audrey inc | 0 | 2 | 0.0% | 2.0 |
| audrey jewelry | 0 | 2 | 0.0% | 64.5 |
| audrey plush | 0 | 2 | 0.0% | 50.0 |
| audrey vending machine | 0 | 2 | 0.0% | 28.0 |
| audrey wig | 0 | 2 | 0.0% | 53.5 |
| audrey 官網 | 0 | 2 | 0.0% | 5.5 |
Top 20 queries by clicks (actual buyer-shaped intent)
| Query | Clicks | Impressions | CTR | Avg Position |
|---|---|---|---|---|
| audrey home fashion | 1 | 3 | 33.3% | 10.0 |
Intent clusters (heuristic, first-match-wins)
Clusters use regex keyword heuristics, so a query like “silk scarf gift for mum” lands in gift · recipient: mother (its strongest signal), not material · silk.
| Cluster | Queries | Total impressions | Total clicks | Share of impressions |
|---|---|---|---|---|
| branded | 45 | 191 | 1 | 86.0% |
| other / uncategorised | 8 | 19 | 0 | 8.6% |
| product · scarf | 5 | 12 | 0 | 5.4% |
Top queries per cluster
branded — 191 impressions across 45 queries
audrey silk— 53 imp · 0 clicks · 0.0% CTR · pos 10.3audrey magazine— 19 imp · 0 clicks · 0.0% CTR · pos 9.9audrey lam— 17 imp · 0 clicks · 0.0% CTR · pos 13.3audrey scarf— 12 imp · 0 clicks · 0.0% CTR · pos 8.2audrey contact— 11 imp · 0 clicks · 0.0% CTR · pos 8.5
product · scarf — 12 impressions across 5 queries
scarf animal— 4 imp · 0 clicks · 0.0% CTR · pos 48.8scarf with animals— 4 imp · 0 clicks · 0.0% CTR · pos 50.2agatha scarf— 2 imp · 0 clicks · 0.0% CTR · pos 1.0animal scarves— 1 imp · 0 clicks · 0.0% CTR · pos 54.0animal with scarf— 1 imp · 0 clicks · 0.0% CTR · pos 46.0
Pulled 2026-07-13 11:30 UTC via gsc_top_queries.py.
Source:
audrey_gsc_top_queries_2026-07-13.md · Rendered Built with — component scripts
seo_render_html.py— wraps the source.mdin the dash.gf.cx design language (+anchor_enricher.pyfor inline-link promotion & rollover thumbnails)dare_dev_reports_publish.py— bundles the day’s reports into the catalog and ships to dash.gf.cx/reports