Top search queries · sc-domain:audreyinc.com

Property: sc-domain:audreyinc.com Window: last 90 days (ending 2026-06-18) Rows returned: 41 Total impressions: 147 Total clicks: 1 Aggregate CTR: 0.68%

Top 30 queries by impressions

Query Clicks Impressions CTR Avg Position
audrey silk 0 49 0.0% 10.1
audrey magazine 0 15 0.0% 8.9
audrey lam 0 10 0.0% 14.0
audrey scarf 0 10 0.0% 8.5
audrea inc 0 9 0.0% 11.7
audrey 3 1 0 4 0.0% 39.0
audrey finn 0 3 0.0% 1.0
audrey loja online 0 3 0.0% 34.0
agatha scarf 0 2 0.0% 1.0
audrey 3 0 2 0.0% 43.0
audrey brand 0 2 0.0% 43.5
audrey company 0 2 0.0% 5.0
audrey inc 0 2 0.0% 2.0
audrey lane jewelry 0 2 0.0% 49.0
audrey vending machine 0 2 0.0% 28.0
audrey wig 0 2 0.0% 53.5
audrey 官網 0 2 0.0% 5.5
scarf animal 0 2 0.0% 39.5
scarf with animals 0 2 0.0% 47.5
audrey home fashion 1 1 100.0% 11.0
all audrey 0 1 0.0% 41.0
animal scarves 0 1 0.0% 54.0
animal with scarf 0 1 0.0% 46.0
aubrey inc 0 1 0.0% 22.0
audrey adeline 0 1 0.0% 17.0
audrey and biscotti textiles 0 1 0.0% 3.0
audrey attal 0 1 0.0% 8.0
audrey bags 0 1 0.0% 69.0
audrey beanie boo 0 1 0.0% 31.0
audrey blake atelier 0 1 0.0% 33.0

Top 20 queries by clicks (actual buyer-shaped intent)

Query Clicks Impressions CTR Avg Position
audrey home fashion 1 1 100.0% 11.0

Intent clusters (heuristic, first-match-wins)

Clusters use regex keyword heuristics, so a query like “silk scarf gift for mum” lands in gift · recipient: mother (its strongest signal), not material · silk.

Cluster Queries Total impressions Total clicks Share of impressions
branded 31 126 1 85.7%
other / uncategorised 5 13 0 8.8%
product · scarf 5 8 0 5.4%

Top queries per cluster

branded — 126 impressions across 31 queries

product · scarf — 8 impressions across 5 queries


Pulled 2026-06-18 17:43 UTC via gsc_top_queries.py.

Source: audrey_gsc_top_queries_2026-06-18.md · Rendered
Built with — component scripts